2009 Church & Missions Financial Update

Join us in praising God that Bethlehem's Church & Missions (C&M) financial needs were met in 2009, and pray for a strong start in 2010.

01/11/2010 Update:

Bethlehem's 2009 fiscal year ended 12/31/09. It takes several weeks to process all the remaining invoices, but we have now received more than enough to cover all anticipated 2009 C&M expenses—around $8,400,000. Be amazed (and humbled) by God's grace to us in contributions to our C&M operating budget over the past two months and in meeting Bethlehem's fiscal needs in a challenging financial year.  

C&M Contributions Since Mid-October:

  • Oct 17/18: $142,084 (1.9% over 2008)
  • Oct 24/25: $186,958 (2.5% over 2008)
  • Oct 31/Nov 1: $191,050 (2.7% over 2008)
  • Nov 07/08: $144,896 (2.9% over 2008)
  • Nov 14/15: $180,201 (3.2% over 2008)
  • Nov 21/22: $203,386 (4.4% over 2008)
  • Nov 28/29: $258,816 (6.3% over 2008)
  • Dec 05/06: $280,902 (7.8% over 2008)
  • Dec 12/13: $213,950 (8.5% over 2008)
  • Dec 19/20: $244,581 (9.3% over 2008)
  • Dec 26/27: $416,388 (10.1% over 2008)
  • Dec 28 thru 31: $365,660 (9.5% through 1/11/2010)

C&M Contribution History (annual C&M giving since 2004):

  • 2009 Actual C&M Giving: $8,726,065 (9.5% over 2008)
  • 2008 Actual C&M Giving: $7,971,431 (10.1% over 2007)
  • 2007 Actual C&M Giving: $7,242,788 (11.0% over 2006)
  • 2006 Actual C&M Giving: $6,523,758 (10.3% over 2005)
  • 2005 Actual C&M Giving: $5,916,015 (24.7% over 2004)
  • 2004 Actual C&M Giving: $4,745,983

An up-to-date summary of both C&M and Treasuring Christ Together giving is included in every issue of the Bethlehem Star newsletter. If you have any questions regarding 2009 finances, feel free to contact Jon Grano, Lead Pastor for Operations (612-455-3467), or Paul Johnson, Financial Secretary, at 612-455- 3471.

© 2010 Bethlehem Baptist Church